quick search by address or mls # | real estate agents | (847) 557-0106 |
|||||
|
|||||
|
Priced to sell! Elegant dream home opens to a grand foyer with views into the formal living and dining room. Enjoy your one-of-a-kind gourmet kitchen highlighting stainless steel appliances, granite counter tops, 5-burner cook-top, island with breakfast bar and eating area with direct access to your sun-drenched patio. Open and flowing two story family room boasts fireplace, floor to ceiling windows and views into the kitchen making this open concept layout ideal for entertaining. Main level bedroom and full bathroom! Double door entry into grand master suite featuring dual vanity, jetted tub, spacious walk-in closet and separate shower. Three additional bedrooms and full bathroom adorn the second level. Full unfinished basement offers many possibilities and the opportunity to create your own space! Enjoy nature's wonders in your peaceful backyard with serene views and beautiful landscaping. Welcome to your oasis where you can entertain lavishly or retreat away cozily! |
Schools for 36569 North Yew Tree Drive, Lake Villa | ||
---|---|---|
Elementary:
(District
24)
millburn c c school |
Junior High:
(District
24)
millburn c c school |
High School:
(District
121)
warren township high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 18X17 | Main Level | Hardwood | |
Living Room : | 14X11 | Main Level | Hardwood | |
Dining Room : | 16X11 | Main Level | Hardwood | |
Family Room : | 21X19 | Main Level | Hardwood | |
Laundry Room : | 12X7 | Main Level | Vinyl | |
5th Bdrm: | 14X11 | Main Level | Carpet | |
Other Rooms : | 5th Bedroom |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 18X15 | 2nd Level | Carpet |
2nd Bedroom : | 13X12 | 2nd Level | Carpet |
3rd Bedroom : | 14X11 | 2nd Level | Carpet |
4th Bedroom : | 13X11 | 2nd Level | Carpet |
Listing Courtesy of: RE/MAX Top Performers | ||
Sold by: @properties |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Dec 03, 2018 | Sold | $ 320,000 | - | $98 / SQ FT | MRED LLC |
Oct 30, 2018 | Under Contract - Attorney/Inspection | $ 335,000 | - | $102 / SQ FT | MRED LLC |
Oct 03, 2018 | Cancelled | $ 335,000 | - | $102 / SQ FT | MRED LLC |
Oct 03, 2018 | New Listing | $ 335,000 | - | $102 / SQ FT | MRED LLC |
Sep 21, 2018 | Price Change | $ 339,900 | -2.94% | $104 / SQ FT | MRED LLC |
Aug 24, 2018 | New Listing | $ 349,900 | - | $107 / SQ FT | MRED LLC |
Aug 23, 2018 | Cancelled | $ 349,900 | - | $107 / SQ FT | MRED LLC |
Jun 27, 2018 | Price Change | $ 349,900 | -1.43% | $107 / SQ FT | MRED LLC |
Jun 11, 2018 | Price Change | $ 354,900 | -1.41% | $108 / SQ FT | MRED LLC |
May 10, 2018 | New Listing | $ 359,900 | - | $110 / SQ FT | MRED LLC |
May 10, 2018 | Expired | $ 364,900 | - | $111 / SQ FT | MRED LLC |
Apr 02, 2018 | Price Change | $ 364,900 | -1.37% | $111 / SQ FT | MRED LLC |
Mar 02, 2018 | Price Change | $ 369,900 | -2.7% | $113 / SQ FT | MRED LLC |
Jan 10, 2018 | Price Change | $ 379,900 | -2.63% | $116 / SQ FT | MRED LLC |
Dec 12, 2017 | Price Change | $ 389,900 | -1.28% | $119 / SQ FT | MRED LLC |
Nov 17, 2017 | Price Change | $ 394,900 | -1.04% | $120 / SQ FT | MRED LLC |
Sep 22, 2017 | Price Change | $ 399,000 | -2.51% | $122 / SQ FT | MRED LLC |
Aug 24, 2017 | New Listing | $ 409,000 | - | $125 / SQ FT | MRED LLC |
Sep 17, 2015 | Sold | $ 345,000 | - | $105 / SQ FT | MRED LLC |
Jul 27, 2015 | Under Contract - Attorney/Inspection | $ 365,000 | - | $111 / SQ FT | MRED LLC |
Jun 17, 2015 | New Listing | $ 365,000 | - | $111 / SQ FT | MRED LLC |
May 18, 2015 | Cancelled | $ 374,900 | - | $114 / SQ FT | MRED LLC |
May 18, 2015 | New Listing | $ 374,900 | - | $114 / SQ FT | MRED LLC |
Apr 30, 2015 | Price Change | $ 374,900 | -4% | $114 / SQ FT | MRED LLC |
Apr 08, 2015 | Price Change | $ 389,900 | -4.9% | $119 / SQ FT | MRED LLC |
Feb 17, 2015 | New Listing | $ 409,000 | - | $125 / SQ FT | MRED LLC |
© 2019 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at February 19, 2019 10:04 PM CT |